Size guide
All measurements are in centimetres and refer to the garment laid flat, not the body.
The most reliable way to get it right: take a pair of shorts you already like the fit of, measure them flat and compare with the table.
Shorts
Models with inner tights.
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 70 | 74 | 78 | 82 | 86 |
| Inseam | 10 | 10 | 10 | 10 | 10 |
| Front rise | 30,6 | 31,4 | 32,2 | 33 | 33,8 |
| Back rise | 41,6 | 42,4 | 43,2 | 44 | 44,8 |
| Hip | 101 | 105 | 109 | 113 | 117 |

