Size guide
All measurements are in centimetres and refer to the garment laid flat, not the body.
The most reliable way to get it right: take a garment you already like the fit of, measure it flat and compare with the table.
T-shirts
Oversized cut. If you prefer a closer fit, go one size down.
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 71 | 73 | 75 | 77 | 79 |
| Chest | 108 | 112 | 116 | 120 | 124 |
| Hem | 108 | 112 | 116 | 120 | 124 |
| Shoulders | 55,5 | 57 | 58,5 | 60 | 61,5 |
| Sleeve length | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
| Sleeve width | 40 | 41,5 | 43 | 44,5 | 46 |
2-in-1 shorts
Models with inner tights.
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 70 | 74 | 78 | 82 | 86 |
| Inseam | 10 | 10 | 10 | 10 | 10 |
| Front rise | 30,6 | 31,4 | 32,2 | 33 | 33,8 |
| Back rise | 41,6 | 42,4 | 43,2 | 44 | 44,8 |
| Hip | 101 | 105 | 109 | 113 | 117 |
Training shorts
Lower rise and wider leg.
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 70 | 70 | 74 | 78 | 82 |
| Inseam | 10 | 10 | 10 | 10 | 10 |
| Front rise | 30,6 | 25,3 | 26,1 | 26,9 | 27,7 |
| Back rise | 41,6 | 36,3 | 37,1 | 37,9 | 38,7 |
| Hip | 101 | 100 | 104 | 108 | 112 |
| Hem (leg) | 60 | 62 | 64 | 66 | 68 |
How to measure
Lay the garment flat on a smooth surface, without stretching the fabric.
- Length
- From the highest point of the shoulder to the hem.
- Chest / hem
- Full circumference at armpit level and at the hem.
- Shoulders
- From shoulder seam to shoulder seam, across the back.
- Waist
- Waist circumference with the elastic relaxed.
- Front / back rise
- From the waist to the crotch, front and back.
- Inseam
- From the inseam to the hem of the leg.

